Property Attributes
- MLS#10184314
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodMacadie Park
- Zip27610
- StyleTraditional
- Year Built2007
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1787
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully designed three-bedroom, two-and-a-half-bath home offering a spacious open floor plan that's perfect for both everyday living and entertaining. The heart of the home is the expansive kitchen featuring abundant counter space, ample cabinetry, and a convenient sit-down breakfast bar that opens seamlessly to the living and dining areas. Upstairs, a versatile loft provides the perfect flex space for a home office, media room, playroom, or fitness area. The generous primary suite offers a relaxing retreat with a walk-in closet and an en-suite bath complete with a garden tub. Two additional spacious bedrooms, each with walk-in closets, provide plenty of room for family and guests. Step outside to enjoy the private, tree-buffered backyard, offering a peaceful setting for relaxing or entertaining. An oversized two-car garage provides abundant space for vehicles, storage, or hobbies. Ideally located just minutes from downtown Raleigh, this home offers convenient access to shopping, dining, entertainment, and major highways, making commuting and everyday errands a breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - East Garner Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker,Range Hood,Water Heater |
| Zoning | R-4 |
| HOA Fee | 20.16 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Macadie Park |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-440, take exit 15 for Poole Road (away from downtown). Turn onto Poole Road. Turn right onto Old Poole Road. Turn right on S New Hope Road. Turn left onto Rock Quarry Road. Turn right onto Interlock Drive. The home will be on the left. |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Wake - East Garner Elementary |
| Tax Annual Amount | 2943.8 |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1787 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool